The worldwide usage and importance of logistics outsourcing has grown dramatically over the last decades and will continue to do so. A model of logistics outsourcing relationship is developed and hypotheses are presented regard-ing the antecedents and consequences of trust. The objective of this research is to describe the relationships between logis-tics service providers and their customers. It aims at increasing interaction between customers and logistics service provid-ers. Our analysis is based on an extensive survey of the literature on logistics outsourcing relationship.
Published in | International Journal of Economics, Finance and Management Sciences (Volume 1, Issue 2) |
DOI | 10.11648/j.ijefm.20130102.13 |
Page(s) | 81-88 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Logistics; Outsourcing; Relationship; Model; Trust
[1] | M. Maloni, C. Carter, "Opportunities for research in third-party logistics", vol.45, n°2, Transportation Journal, 2006, pp.23−38. |
[2] | R. Lieb, "The use of third-party logistics services by large American manufacturers", vol.13, n°2, Journal of Business Logistics, 1992, pp.29-42. |
[3] | J-C. Anderson, J-A. Narus, "A model of distributor firm and manufacturer firm working partnerships", vol.54, n°1, Jour-nal of Marketing, 1990, pp.42-58. |
[4] | R-M.Morgan, S-D.Hunt,"The commitment-trust theory of relationship marketing", vol.58, n°2, Journal of Marketing, 1994, pp.20-38. |
[5] | K-R. Moore, "Trust and Relationship Commitment in Logis-tics Alliances: a Buyer Perspective", vol.34, n°1, Interna-tional Journal of Purchasing and Materials Management, 1998, pp.24-37. |
[6] | T-P. Stank, T- J. Goldsby, S-K. Vickery, K. Savitskie," Lo-gistics service performance: Estimating its influence on market share", vol.24, n°1, in: Journal of Business Logistics, 2003, pp. 27-55. |
[7] | A-M. Knemeyer, P-R. Murphy, "Evaluating the Performance of Third-Party Logistics Arrangements: A Relationship Marketing Perspective",vol.40, n°1, in: The Journal of Supply Chain Management, 2004,pp.35-51. |
[8] | D-M. Lambert, M-A. Emmelhainz, J-T. Gardner, "Building Successful Logistics Partnerships", vol.20, n°1, in: Journal of Business Logistics, 1999, pp. 165-181. |
[9] | Y. Bolumole, R.Frankel, D.Naslund, "Developing a theoret-ical framework for logistics outsourcing, vol.46, n°2. Trans-portation Journal, 2007, pp. 35−54. |
[10] | H. Sink, C. J. Langley Jr, "A managerial framework for the acquisition of third-party logistics services", vol.18, n°2, Journal of Business Logistics, 1997, pp 163- 189. |
[11] | R-C. Lieb, H-L. Randall, "1997 CEO perspectives on the current and future projects of the third party logistics industry in the United States", vol.38, n°3, Transportation Journal, 1997. |
[12] | P. Murphy, R. Poist, "Third Party Logistics Some user versus provider perspectives", vol. 21, n°1, Journal of Business Logistics, 2000. |
[13] | E.Rabinovich, R.Windle, M.Dresner, T.Corsi , "Outsourcing of Integrated Logistics Functions: an Examination of Industry Practices", vol.29, n°6, International Journal of Physical Distribution & Logistics Management, 1999, pp.353-373. |
[14] | P. Murphy, R. Poist, "Third Party Logistics Usage: an as-sessment of Propositions based on previous research", vol. 37, n°4, Transportation Journal, 1998, pp.26-35. |
[15] | S-L. Tage, "Third party logistics – from an inter-organizational point of view", vol.30, n° 2, International Journal of Physical Distribution and Logistics Management, Bradford, 2000, pp.112–127. |
[16] | J.Mohr, Spekman R, "Characteristics of Partnership Success: Partnership Attributes, Communication Behavior, and Con-flict Resolution Techniques ", vol.15, n°2, Strategic Man-agement Journal, 1994, pp.135-152. |
[17] | L-M. Ellram, T-E. Hendrick, "Partnering Characteristics: a Dyadic Perspective", vol.16, n°1, Journal of Business Logis-tics, 1995, pp.41-64. |
[18] | D-M. Lambert , A-M. Knemeyer , J-T.Gardner , "Supply Chain Partnerships: Model Validation and Implementation", vol.25, n°2, Journal of Business Logistics, 2004, pp.21-42. |
[19] | J-J. Gentry, "The Role of Carriers in Buyer-Supplier Strategic Partnerships: a Supply Chain Management Approach", vol.17, n°2, Journal of business Logistics, 1996, pp.35-55. |
[20] | B-J. LaLonde, M-C. Cooper, "Partnerships in Providing Customer Service: A Third-Party Perspective. Oak Brook, IL,1989. |
[21] | F. Dwyer, PH-S. Robert, Oh. Sejo, "Developing buyer-seller relationships", vol.51, n°2, Journal of Marketing,1987, pp.11-27. |
[22] | J.Gattorna, "Building Relationships in Distribution Channels, vol. 21, n°8, in: International Journal of Physical Distribution & Logistics Management, 1991, pp.36-39. |
[23] | L-M. Ellram, T-E. Hendrick, "Partnering Characteristics: a Dyadic Perspective", vol.16, n°1, Journal of Business Logis-tics, 1995, pp.41-64. |
[24] | M-J. Harker, « Relationship Marketing Defined? An Exami-nation of Current Relationship Marketing Definitions », vol. 17, n°1, Marketing Intelligence and Planning, 1999, pp. 13-20. |
[25] | S. Rao, P. Chad, "Thinking about relationship marketing: where are we now? » vol.17, n°7, The Journal of Business & Industrial Marketing, 2002, pp.598-614. |
[26] | K. Hewett, B. William O, "Dependence, trust, and relational behavior on the part of foreign subsidiary marketing opera-tions: implications for managing global marketing operations", Journal of Marketing, vol.65, 2001, pp.51-66. |
[27] | P-H. Andersen, "A Foot in the Door: Relationship Marketing Efforts Towards Transaction-Oriented Customers", vol.5, n°2, Journal of Market – Focused Management, 2002, p.91. |
[28] | H-V. Perlmutter, H. David A, "Cooperate to compete global-ly", Harvard Business Review, 1986, pp.136-152. |
[29] | T-W. Gruen, "Relationship Marketing: the Route to Market-ing Efficiency and Effectiveness ", vol. 40, n°6, Business Horizons, 1997, pp. 32-38. |
[30] | R.H. Coase, "The nature of the firm", vol/n°NS4, Economica, 1937, pp. 386-405. |
[31] | O-E. Williamson, "Markets and Hierarchies: Analysis and antitrust implications", The Free Press, New York, 1975. |
[32] | O-E. Williamson, "The economic institutions of capitalism: Firm, Markets and Relational Contracting", The Free Press, New York, 1985. |
[33] | O-E.Williamson, "The economics of organization: the trans-action cost approach", vol.87, n°56, American Journal of Sociology, 1981, pp.548–577. |
[34] | K-J.Arrow, "The Organization of Economic Activity: Issues Pertinent to the Choice of Market versus Nonmarket Alloca-tion", in: R. H. Haveman and J. Margolis: Public Expenditure and Policy Analysis, 2. Edition. Chicago, 1970, pp. 67-81. |
[35] | O.E. Williamson, "Transaction-cost economics: the gover-nance of contractual relations", vol.22, n°2, Journal of Law and Economics, 1979, pp.233–259. |
[36] | O-E.Williamson, "Transaction Cost Economics", in: R. Schmalensee and R. D. Willig: Handbook of Industrial Or-ganization. Amsterdam, New York, Oxford, Tokyo, 1990, pp. 135-182. |
[37] | J. Hoyt, F. Huq, "From arms-length to collaborative rela-tionships in the supply chain - An evolutionary process", vol. 30, n°9, in: International Journal of Physical Distribution & Logistics Management", 2000, pp. 750-764. |
[38] | J-C. Jarillo, "On strategic networks", vol.9, n°1, in: Strategic Management Journal, 1988, pp. 31-41. |
[39] | D-E. Zand, "Trust and Managerial Problem Solving", vol.17, n°2, in: Administrative Science Quarterly, 1972, pp. 229-239. |
[40] | R-W.Boss, "Trust and Managerial Problem Solving Revi-sited", vol.3, n°3, in: Group & Organization Studies, 1978, pp. 331-342. |
[41] | S. Ghoshal, S. P. Moran, "Bad for practice: A critique of the transaction cost theory" vol.21, n°1, in: Academy of Man-agement Review, 1996, pp. 13-47. |
[42] | C-J. Lambe, C-M. Wittmann, R-E. Spekmann, "Social Exchange Theory in Research on Business-to-Business Re-lational Exchange", vol.8, n°3, in: Journal of Business-to-Business Marketing, 2001,pp. 1-36. |
[43] | D-J. Bowersox, P-J. Daugherty, C-R. Droge, D-S. Rogers, D-L. Wardlow, "Leading Edge Logistics: Competitive Lo-gistics for the 1990's", Oak Brook, IL, 1989. |
[44] | B-J. LaLonde, M-C. Cooper, "Partnerships in Providing Customer Service: A Third-Party Perspective. Oak Brook, IL,1989. |
[45] | K-R. Moore, W-A. Cunningham III, "Social exchange beha-vior in logistics relationships: A shipper perspective", vol.29, n°2, in: International Journal of Physical Distribution & Lo-gistics Management, 1999, pp. 103-121. |
[46] | J.Weber, C-M. Wallenburg, "Zusatzbeauftragung von Logis-tikdienstleistern- Empirische Ergebnisse und konzeptionelle Überlegungen zu entsprechenden Defiziten, vol.6, n°4, in: Logistik Management, 2004, pp. 34-46. |
[47] | J-C.Anderson, "Relationships in Business Markets: Ex-change Episodes, Value Creation, and Their Empirical As-sessment", 23 Journal of the Academy of Marketing Science 4 (Fall), 1995, pp. 346-50. |
[48] | P-M. Blau, "Exchange and Power in Social Life. New York: John Wiley & Sons, 1964. |
[49] | J-W. Thibaut, H-H. Kelley, "The social psychology of groups", New York: John Wiley & Sons, Inc, 1959. |
[50] | P-M. Doney, J-P. Cannon, "An Examination of the Nature of Trust in Buyer Seller Relationships", vol.61, n°2, Journal of Marketing, 1997, pp. 35-51. |
[51] | D-L. Deephouse, "Media reputation as a strategic resource: an integration of mass communication and resource-based theories", vol.26, n°6, Journal of Management, 2000, pp.1091-1112. |
[52] | P. Jonsson, M. Zineldin, "Achieving high satisfaction in supplier dealer working relationships", vol.8, n°3/4, Supply Chain Management, 2003, p.224. |
[53] | J-B. Barney, "Firm resources and sustained competitive advantage", vol.17, n°1, Journal of Management, 1991, pp. 99–120. |
[54] | S. Ganesan, "Determinants of Long Term Orientation in Buyer-Seller Relationship", vol.58, n°2, Journal of Market-ing, 1994, pp.1-19. |
[55] | Ik-Whan-G.Kwon, S.Taewon, "Factors Affecting the Level of Trust and Commitment in Supply Chain Relationships", vol.40, n°2, Journal of Supply Chain Management,2004, p.4. |
[56] | A-M. Knemeyer, "Logistics outsourcing relationships: an examination of interorganizational trust over the life of the relationship"? PhD, University of Maryland, 2000. |
[57] | L-P.Bucklin, S. Sanjit, "Organizing successful co-marketing alliances", vol.57, n°2, Journal of Marketing, 1993, pp.32-46. |
[58] | J-B. Heide, G. John, "Alliance in Industrial Purchasing: the Determinants of Joint Action in Buyer-Supplier Relationship", vol. 27, n° 1, Journal of Marketing Research, 1990, pp. 24-36. |
[59] | E. Anderson , BA. Weitz , "The use of pledges to build and sustain commitment in distribution channels", vol.29,J. Mark. Res, 1992,pp.18-34. |
[60] | L-M. Rinehart, J-A. Eckert, R-B. Handfield, T-J. Page Jr, T. Atkin, "An Assessment of Supplier-Customer Relationships", vol.25, n°1, Journal of Business Logistics, 2004, and pp.25-62. |
[61] | J-C. Anderson, J-A. Narus, "A model of the distributor’s perspective of distributor –manufacturer working relation-ships", vol. 48, n°4, Journal of Marketing, 1984, pp. 62-74. |
[62] | A-M. Knemeyer, T-M. Corsi, P-R. Murphy, "Logistics Outsourcing Relationships: Customer Perspectives", vol.24, n°1, Journal of Business Logistics, 2003. |
[63] | S. JAP, S. Ganesan, "Control mechanism and the relation-ship lifecycle: implications for safeguarding specific in-vestments and developing commitment", vol.37, n°2, Journal of Marketing Research, 2000, pp. 227-245 |
[64] | S-Y. Chu, W-C. Fang, ", Exploring the relationships of trust and commitment in supply chain management", vol.9, n°1, The Journal of American Academy of Business, 2006, pp. 224–228. |
APA Style
Chaabouni Fatma, Dhiaf Mohamed Mahjoub. (2013). Logistics Outsourcing Partnerships: Conceptual Model. International Journal of Economics, Finance and Management Sciences, 1(2), 81-88. https://doi.org/10.11648/j.ijefm.20130102.13
ACS Style
Chaabouni Fatma; Dhiaf Mohamed Mahjoub. Logistics Outsourcing Partnerships: Conceptual Model. Int. J. Econ. Finance Manag. Sci. 2013, 1(2), 81-88. doi: 10.11648/j.ijefm.20130102.13
AMA Style
Chaabouni Fatma, Dhiaf Mohamed Mahjoub. Logistics Outsourcing Partnerships: Conceptual Model. Int J Econ Finance Manag Sci. 2013;1(2):81-88. doi: 10.11648/j.ijefm.20130102.13
@article{10.11648/j.ijefm.20130102.13, author = {Chaabouni Fatma and Dhiaf Mohamed Mahjoub}, title = {Logistics Outsourcing Partnerships: Conceptual Model}, journal = {International Journal of Economics, Finance and Management Sciences}, volume = {1}, number = {2}, pages = {81-88}, doi = {10.11648/j.ijefm.20130102.13}, url = {https://doi.org/10.11648/j.ijefm.20130102.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijefm.20130102.13}, abstract = {The worldwide usage and importance of logistics outsourcing has grown dramatically over the last decades and will continue to do so. A model of logistics outsourcing relationship is developed and hypotheses are presented regard-ing the antecedents and consequences of trust. The objective of this research is to describe the relationships between logis-tics service providers and their customers. It aims at increasing interaction between customers and logistics service provid-ers. Our analysis is based on an extensive survey of the literature on logistics outsourcing relationship.}, year = {2013} }
TY - JOUR T1 - Logistics Outsourcing Partnerships: Conceptual Model AU - Chaabouni Fatma AU - Dhiaf Mohamed Mahjoub Y1 - 2013/04/02 PY - 2013 N1 - https://doi.org/10.11648/j.ijefm.20130102.13 DO - 10.11648/j.ijefm.20130102.13 T2 - International Journal of Economics, Finance and Management Sciences JF - International Journal of Economics, Finance and Management Sciences JO - International Journal of Economics, Finance and Management Sciences SP - 81 EP - 88 PB - Science Publishing Group SN - 2326-9561 UR - https://doi.org/10.11648/j.ijefm.20130102.13 AB - The worldwide usage and importance of logistics outsourcing has grown dramatically over the last decades and will continue to do so. A model of logistics outsourcing relationship is developed and hypotheses are presented regard-ing the antecedents and consequences of trust. The objective of this research is to describe the relationships between logis-tics service providers and their customers. It aims at increasing interaction between customers and logistics service provid-ers. Our analysis is based on an extensive survey of the literature on logistics outsourcing relationship. VL - 1 IS - 2 ER -